Plans for NFC-Cloud
The following table shows available plans on NFC-Cloud.de. If you have any questions feel free to fill the contact form or call us: +49 (0) 208 69 82 1931Consumer | Business | White-Label | |||
---|---|---|---|---|---|
Packages | Free | vCard | Mobile Web | Trusted Products | White-Label |
Features | |||||
Max scans per day per Cloud-Tag / QR-Code | ca. 250 | unlimited | unlimited | unlimited | unlimited |
Service availability. Hosting in germany with german privacy rights. | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% |
Advertisements | |||||
Adverts | ✓ | - | - | - | - |
Cloud-Targets | |||||
Content | ✓ | - | ✓ | ✓ | ✓ |
Facebook, Twitter | ✓ | - | ✓ | ✓ | ✓ |
URL-Redirect | ✓ | - | ✓ | ✓ | ✓ |
Contact-Form | ✓ | - | ✓ | ✓ | ✓ |
Additional targets and features | |||||
E-Businesscard | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Web-App | - | - | ✓ | ✓ | ✓ |
Time based target-assignment | - | - | ✓ | ✓ | ✓ |
genuine check / certified products | - | - | - | ✓ | ✓ |
Analytics | |||||
Analysis per Cloud-Tag | - | ✓ | ✓ | ✓ | ✓ |
Day-/Week-/Monthly Report | - | ✓ | ✓ | ✓ | ✓ |
Country, Region, City | - | ✓ | ✓ | ✓ | ✓ |
Operating System / Browser | - | ✓ | ✓ | ✓ | ✓ |
Download-Function | - | ✓ | ✓ | ✓ | ✓ |
Individualization | |||||
Web-based management interface | ✓ | ✓ | ✓ | ✓ | ✓ |
Individual coloring of Cloud-Targets | - | request a quote | request a quote | request a quote | ✓ |
Custom domain for NFC-Cloud | - | - | - | - | ✓ |
Custom design/CI for NFC-Cloud | - | - | - | - | ✓ |
Prices (net) | |||||
Package | per Month | per Month | per Month | per Month | |
Starter 10: 10 CloudTags/QR-Codes/different targets |
kostenlos | 9,00 € | 19,00 € | 19,00 € | 199,00 € |
Business 25: 25 CloudTags/QR-Codes/different targets |
- | 19,00 € | 29,00 € | 29,00 € | 249,00 € |
Business 60: 60 CloudTags/QR-Codes/different targets |
- | 29,00 € | 49,00 € | 49,00 € | 299,00 € |
Business 250: 250 CloudTags/QR-Codes/different targets |
- | 69,00 € | 99,00 € | 99,00 € | 349,00 € |
Business 500: 500 CloudTags/QR-Codes/different targets |
- | 99,00 € | 159,00 € | 159,00 € | 399,00 € |
Business Performance | - | request a quote | request a quote | request a quote | request a quote |
Custom domain for NFC-Cloud | - | - | - | - | inclusive |
Management Service durch NFC21 | - | request a quote | request a quote | request a quote | request a quote |
Service Level Agreement | - | request a quote | request a quote | request a quote | inclusive |
Set up fee | once | ||||
Set up fee | - | - | - | - | 99,00 € |
Trusted Products performance addons | per month | per month | per month | per month | |
Starter: 10.000 verified products | - | - | - | 99,00 € | 99,00 € |
Business: 100.000 verified products | - | - | - | 299,00 € | 299,00 € |
Performance: unlimited verified products | - | - | - | 499,00 € | 499,00 € |
Terms | |||||
Contract term | - | 4 weeks | 4 weeks | 12 months | 12 months |
Cancellation period before contract-end | - | 14 days | 14 days | 12 weeks | 12 weeks |